Degree Requirements Table
Using this snippet display program degree requirements in a responsive table.
Preview Snippet
Biomedical Sciences (BS) | Credit Hours | |
---|---|---|
Requirements: | 121 | |
Area I - Written Composition | 6 | |
EH 101 | 3 hrs | |
EH 102 | 3 hrs | |
Area II - Humanities & Fine Arts | 12 | |
CA 110 | 3 hrs | |
ARH 100, ARH 103, ARH 123, ARH 240, ARH 242, ARS 101, DRA 110, MUL 101 | 3 hrs | |
EH 215 or EH 216 or EH 225 or EH 226 or EH 235 or EH 236 | 3 hrs | |
*Humanities Elective (recommend PHL 121 if HY sequence chosen) | 3 hrs | |
Area III - Natural Sciences & Math | 12 | |
MA 125 | 4 hrs | |
CH 131/CH 131L | 4 hrs | |
CH 132/CH 132L | 4 hrs | |
Area IV - History, Social & Behavioral Sciences | 12 | |
PSY 120 | 3 hrs | |
HY 101 or HY 102 or HY 135 or HY 136 | 3 hrs | |
SY 109 | 3 hrs | |
*Social Science Elective | 3 hrs | |
Area V - Preprofessional, Major & Electives | 29 | |
BLY 121/BLY 121L | 4 hrs | |
BLY 122/BLY 122L | 4 hrs | |
CH 201 | 4 hrs | |
CH 202 | 4 hrs | |
PH 114 | 5 hrs | |
PH 115 | 5 hrs | |
ST 210 | 3 hrs | |
*Must complete two course sequence in Literature or History |
窪蹋勛圖厙 Degree Requirements Table
Setup Instructions:
Using your WYSIWYG editor add the Degree Table to your website. Click on snippet icon + select (Department) category + select (Degree Requirements Table) + click insert.
Using your WYSIWYG editor add the Degree Table to your website. Click on snippet icon + select (Department) category + select (Degree Requirements Table) + click insert.
Mobile Status:
Responsive
Maintained by:
Site Webmaster
Maintenance Difficulty Level:
Easy to maintain
Responsive
Maintained by:
Site Webmaster
Maintenance Difficulty Level:
Easy to maintain